Calorie guide
Calories in Burrito, beef and bean, microwaved
Burrito, beef and bean, microwaved has 298 kcal per 100 g, or 346 kcal in 1 burrito (116 g), with 8.7 g of protein per 100 g.
Log burrito, beef and bean, microwaved in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 298 kcal
- 1 burrito (116 g)
- 346 kcal
What’s in burrito, beef and bean, microwaved?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 burrito (116 g) |
|---|---|---|
| Energy | 298 kcal | 346 kcal |
| Protein | 8.7 g | 10.1 g |
| Carbohydrate | 39 g | 45.2 g |
| Total fat | 11.9 g | 13.9 g |
| Dietary fibre | 6.9 g | 8 g |
| Total sugars | 1.4 g | 1.6 g |
| Added sugars | not known | not known |
| Saturated fat | 4.1 g | 4.7 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 burrito (116 g) |
|---|---|---|
| Iron | 3.1 mg | 3.6 mg |
| Calcium | 39 mg | 45.2 mg |
| Magnesium | 36 mg | 41.8 mg |
| Zinc | 1.2 mg | 1.4 mg |
| Vitamin B12 | 0.1 µg | 0.2 µg |
| Folate | 113 µg | 131 µg |
| Vitamin A | 13 µg | 15.1 µg |
| Vitamin D | not known | not known |
| Vitamin C | 1 mg | 1.2 mg |
| Sodium | 659 mg | 764 mg |
| Potassium | 271 mg | 314 mg |
How many calories in each portion of burrito, beef and bean, microwaved?
- 1 burrito (116 g)346 kcal
- 28.4 g85 kcal
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.