Calorie guide
Calories in Oil, coconut
Oil, coconut has 833 kcal per 100 g, or 97 kcal in 3 tsp (11.6 g), with 0 g of protein per 100 g.
Log oil, coconut in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 833 kcal
- 3 tsp (11.6 g)
- 97 kcal
What’s in oil, coconut?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 3 tsp (11.6 g) |
|---|---|---|
| Energy | 833 kcal | 96.6 kcal |
| Protein | 0 g | 0 g |
| Carbohydrate | 0.8 g | 0.1 g |
| Total fat | 99.1 g | 11.5 g |
| Dietary fibre | not known | not known |
| Total sugars | not known | not known |
| Added sugars | not known | not known |
| Saturated fat | 82.5 g | 9.6 g |
| Trans fat | 0 g | 0 g |
| Nutrient | Per 100 g | 3 tsp (11.6 g) |
|---|---|---|
| Iron | 0.1 mg | 0 mg |
| Calcium | 1 mg | 0.1 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin B12 | not known | not known |
| Folate | not known | not known |
| Vitamin A | not known | not known |
| Vitamin D | not known | not known |
| Vitamin C | not known | not known |
| Sodium | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
Where do these numbers come from?
USDA FoodData Central — Foundation Foods. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.