Calorie guide
Calories in Popcorn, air-popped, no butter added
Popcorn, air-popped, no butter added has 385 kcal per 100 g, or 520 kcal in 135 g, with 12.9 g of protein per 100 g.
Log popcorn, air-popped, no butter added in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 385 kcal
- 135 g
- 520 kcal
What’s in popcorn, air-popped, no butter added?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 135 g |
|---|---|---|
| Energy | 385 kcal | 520 kcal |
| Protein | 12.9 g | 17.4 g |
| Carbohydrate | 77.5 g | 105 g |
| Total fat | 4.5 g | 6.1 g |
| Dietary fibre | 14.4 g | 19.4 g |
| Total sugars | 0.9 g | 1.2 g |
| Added sugars | not known | not known |
| Saturated fat | 0.6 g | 0.9 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 135 g |
|---|---|---|
| Iron | 3.2 mg | 4.3 mg |
| Calcium | 7 mg | 9.5 mg |
| Magnesium | 143 mg | 193 mg |
| Zinc | 3.1 mg | 4.1 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 31 µg | 41.9 µg |
| Vitamin A | 10 µg | 13.5 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 162 mg | 219 mg |
| Potassium | 328 mg | 443 mg |
How many calories in each portion of popcorn, air-popped, no butter added?
- 135 g520 kcal
- 8 g31 kcal
- 0.2 g1 kcal
- 19 g73 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.