Calorie guide
Calories in Butter, whipped, with salt
Butter, whipped, with salt has 731 kcal per 100 g, or 28 kcal in 1 tsp (3.8 g), with 0.5 g of protein per 100 g.
Log butter, whipped, with salt in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 731 kcal
- 1 tsp (3.8 g)
- 28 kcal
What’s in butter, whipped, with salt?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 tsp (3.8 g) |
|---|---|---|
| Energy | 731 kcal | 27.8 kcal |
| Protein | 0.5 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| Total fat | 78.3 g | 3 g |
| Dietary fibre | 0 g | 0 g |
| Total sugars | 0.1 g | 0 g |
| Added sugars | not known | not known |
| Saturated fat | 45.4 g | 1.7 g |
| Trans fat | 2.7 g | 0.1 g |
| Nutrient | Per 100 g | 1 tsp (3.8 g) |
|---|---|---|
| Iron | 0.1 mg | 0 mg |
| Calcium | 23 mg | 0.9 mg |
| Magnesium | 1 mg | 0 mg |
| Zinc | 0.1 mg | 0 mg |
| Vitamin B12 | 0.1 µg | 0 µg |
| Folate | 4 µg | 0.2 µg |
| Vitamin A | 683 µg | 26 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 583 mg | 22.2 mg |
| Potassium | 41 mg | 1.6 mg |
How many calories in each portion of butter, whipped, with salt?
- 1 tsp (3.8 g)28 kcal
- 2 tsp (9.4 g)69 kcal
- 34 tsp (151 g)1,104 kcal
- 17 tsp (76 g)556 kcal
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.