Calorie guide
Calories in Potato chips, other flavored
Potato chips, other flavored has 487 kcal per 100 g, or 278 kcal in 57 g, with 6.5 g of protein per 100 g.
Log potato chips, other flavored in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 487 kcal
- 57 g
- 278 kcal
What’s in potato chips, other flavored?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 57 g |
|---|---|---|
| Energy | 487 kcal | 278 kcal |
| Protein | 6.5 g | 3.7 g |
| Carbohydrate | 55.9 g | 31.9 g |
| Total fat | 31.1 g | 17.7 g |
| Dietary fibre | 3.8 g | 2.2 g |
| Total sugars | 5.5 g | 3.1 g |
| Added sugars | not known | not known |
| Saturated fat | 4 g | 2.3 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 57 g |
|---|---|---|
| Iron | 1.4 mg | 0.8 mg |
| Calcium | 32 mg | 18.2 mg |
| Magnesium | 58 mg | 33.1 mg |
| Zinc | 1 mg | 0.6 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 64 µg | 36.5 µg |
| Vitamin A | 20 µg | 11.4 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 62.4 mg | 35.6 mg |
| Sodium | 545 mg | 311 mg |
| Potassium | 1,186 mg | 676 mg |
How many calories in each portion of potato chips, other flavored?
- 57 g278 kcal
- 25 g122 kcal
- 18 g88 kcal
- 2 g10 kcal
- 85 g414 kcal
- 28 g136 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.