Calorie guide
Calories in Water, bottled, non-carbonated, Naya
Water, bottled, non-carbonated, Naya has 0 kcal per 100 g, or 0 kcal in 29.6 g, with 0 g of protein per 100 g.
Log water, bottled, non-carbonated, naya in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 0 kcal
- 29.6 g
- 0 kcal
What’s in water, bottled, non-carbonated, naya?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 29.6 g |
|---|---|---|
| Energy | 0 kcal | 0 kcal |
| Protein | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| Total fat | 0 g | 0 g |
| Dietary fibre | not known | not known |
| Total sugars | not known | not known |
| Added sugars | not known | not known |
| Saturated fat | not known | not known |
| Trans fat | 0 g | 0 g |
| Nutrient | Per 100 g | 29.6 g |
|---|---|---|
| Iron | not known | not known |
| Calcium | 4 mg | 1.2 mg |
| Magnesium | 2 mg | 0.6 mg |
| Zinc | not known | not known |
| Vitamin B12 | not known | not known |
| Folate | not known | not known |
| Vitamin A | not known | not known |
| Vitamin D | not known | not known |
| Vitamin C | not known | not known |
| Sodium | 1 mg | 0.3 mg |
| Potassium | 0 mg | 0 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.