Calorie guide
Calories in Cookie, bar, with chocolate
Cookie, bar, with chocolate has 492 kcal per 100 g, or 443 kcal in 1 large cookie (90 g), with 5.1 g of protein per 100 g.
Log cookie, bar, with chocolate in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 492 kcal
- 1 large cookie (90 g)
- 443 kcal
What’s in cookie, bar, with chocolate?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 large cookie (90 g) |
|---|---|---|
| Energy | 492 kcal | 443 kcal |
| Protein | 5.1 g | 4.6 g |
| Carbohydrate | 65.4 g | 58.8 g |
| Total fat | 24.7 g | 22.2 g |
| Dietary fibre | 2 g | 1.8 g |
| Total sugars | 32.9 g | 29.6 g |
| Added sugars | not known | not known |
| Saturated fat | 8.1 g | 7.3 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 large cookie (90 g) |
|---|---|---|
| Iron | 5.6 mg | 5 mg |
| Calcium | 21 mg | 18.9 mg |
| Magnesium | 41 mg | 36.9 mg |
| Zinc | 0.7 mg | 0.6 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 92 µg | 82.8 µg |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 311 mg | 280 mg |
| Potassium | 171 mg | 154 mg |
How many calories in each portion of cookie, bar, with chocolate?
- 1 large cookie (90 g)443 kcal
- 1 cookie (50 g)246 kcal
- 30 g148 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.