Calorie guide
Calories in Falafel sandwich
Falafel sandwich has 265 kcal per 100 g, or 570 kcal in 1 sandwich (215 g), with 6.2 g of protein per 100 g.
Log falafel sandwich in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 265 kcal
- 1 sandwich (215 g)
- 570 kcal
What’s in falafel sandwich?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 sandwich (215 g) |
|---|---|---|
| Energy | 265 kcal | 570 kcal |
| Protein | 6.2 g | 13.4 g |
| Carbohydrate | 27 g | 58.1 g |
| Total fat | 14.8 g | 31.7 g |
| Dietary fibre | 2.5 g | 5.4 g |
| Total sugars | 3 g | 6.4 g |
| Added sugars | not known | not known |
| Saturated fat | 2.1 g | 4.5 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 sandwich (215 g) |
|---|---|---|
| Iron | 1.6 mg | 3.3 mg |
| Calcium | 67 mg | 144 mg |
| Magnesium | 21 mg | 45.2 mg |
| Zinc | 0.7 mg | 1.4 mg |
| Vitamin B12 | 0.1 µg | 0.1 µg |
| Folate | 79 µg | 170 µg |
| Vitamin A | 22 µg | 47.3 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 5.2 mg | 11.2 mg |
| Sodium | 359 mg | 772 mg |
| Potassium | 191 mg | 411 mg |
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.