Calorie guide
Calories in HOT Pockets, Croissant Pockets Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen
HOT Pockets, Croissant Pockets Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen has 235 kcal per 100 g, or 298 kcal in 127 g, with 8.9 g of protein per 100 g.
Log hot pockets, croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 235 kcal
- 127 g
- 298 kcal
What’s in hot pockets, croissant pockets chicken, broccoli, and cheddar stuffed sandwich, frozen?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 127 g |
|---|---|---|
| Energy | 235 kcal | 298 kcal |
| Protein | 8.9 g | 11.3 g |
| Carbohydrate | 30.4 g | 38.6 g |
| Total fat | 8.6 g | 10.9 g |
| Dietary fibre | 1.1 g | 1.4 g |
| Total sugars | 7.6 g | 9.7 g |
| Added sugars | not known | not known |
| Saturated fat | 2.6 g | 3.3 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 127 g |
|---|---|---|
| Iron | 3 mg | 3.8 mg |
| Calcium | 152 mg | 193 mg |
| Magnesium | 18 mg | 22.9 mg |
| Zinc | 1 mg | 1.2 mg |
| Vitamin B12 | 0.4 µg | 0.4 µg |
| Folate | 84 µg | 107 µg |
| Vitamin A | 58 µg | 73.7 µg |
| Vitamin D | 0.2 µg | 0.3 µg |
| Vitamin C | 4.9 mg | 6.2 mg |
| Sodium | 346 mg | 439 mg |
| Potassium | 188 mg | 239 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.