Calorie guide
Calories in Rice, white, cooked, made with oil
Rice, white, cooked, made with oil has 151 kcal per 100 g, or 246 kcal in 36 tsp (163 g), with 2.6 g of protein per 100 g.
Log rice, white, cooked, made with oil in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 151 kcal
- 36 tsp (163 g)
- 246 kcal
What’s in rice, white, cooked, made with oil?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 36 tsp (163 g) |
|---|---|---|
| Energy | 151 kcal | 246 kcal |
| Protein | 2.6 g | 4.2 g |
| Carbohydrate | 27.2 g | 44.3 g |
| Total fat | 3.1 g | 5.1 g |
| Dietary fibre | 0.4 g | 0.7 g |
| Total sugars | 0.1 g | 0.1 g |
| Added sugars | not known | not known |
| Saturated fat | 0.5 g | 0.7 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 36 tsp (163 g) |
|---|---|---|
| Iron | 1.2 mg | 1.9 mg |
| Calcium | 10 mg | 16.3 mg |
| Magnesium | 12 mg | 19.6 mg |
| Zinc | 0.5 mg | 0.8 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 94 µg | 153 µg |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 238 mg | 388 mg |
| Potassium | 34 mg | 55.4 mg |
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.