Calorie guide
Calories in Veal cordon bleu
Veal cordon bleu has 219 kcal per 100 g, or 502 kcal in 1 roll (229 g), with 23.7 g of protein per 100 g.
Log veal cordon bleu in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 219 kcal
- 1 roll (229 g)
- 502 kcal
What’s in veal cordon bleu?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 roll (229 g) |
|---|---|---|
| Energy | 219 kcal | 502 kcal |
| Protein | 23.7 g | 54.2 g |
| Carbohydrate | 9.3 g | 21.4 g |
| Total fat | 9.7 g | 22.2 g |
| Dietary fibre | 0.6 g | 1.4 g |
| Total sugars | 0.6 g | 1.4 g |
| Added sugars | not known | not known |
| Saturated fat | 3.9 g | 8.8 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 roll (229 g) |
|---|---|---|
| Iron | 1.3 mg | 3 mg |
| Calcium | 97 mg | 222 mg |
| Magnesium | 30 mg | 68.7 mg |
| Zinc | 1.8 mg | 4.1 mg |
| Vitamin B12 | 2 µg | 4.5 µg |
| Folate | 30 µg | 68.7 µg |
| Vitamin A | 49 µg | 112 µg |
| Vitamin D | 0.7 µg | 1.6 µg |
| Vitamin C | 1.8 mg | 4.1 mg |
| Sodium | 443 mg | 1,014 mg |
| Potassium | 228 mg | 522 mg |
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.