Calorie guide
Calories in Granola bar, soft, milk chocolate coated, peanut butter
Granola bar, soft, milk chocolate coated, peanut butter has 536 kcal per 100 g, or 152 kcal in 28.4 g, with 9.6 g of protein per 100 g.
Log granola bar, soft, milk chocolate coated, peanut butter in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 536 kcal
- 28.4 g
- 152 kcal
What’s in granola bar, soft, milk chocolate coated, peanut butter?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 28.4 g |
|---|---|---|
| Energy | 536 kcal | 152 kcal |
| Protein | 9.6 g | 2.7 g |
| Carbohydrate | 54.1 g | 15.4 g |
| Total fat | 31.2 g | 8.9 g |
| Dietary fibre | 3.8 g | 1.1 g |
| Total sugars | 23.6 g | 6.7 g |
| Added sugars | not known | not known |
| Saturated fat | 17.1 g | 4.8 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 28.4 g |
|---|---|---|
| Iron | 1.5 mg | 0.4 mg |
| Calcium | 108 mg | 30.7 mg |
| Magnesium | 67 mg | 19 mg |
| Zinc | 1.5 mg | 0.4 mg |
| Vitamin B12 | 0.5 µg | 0.1 µg |
| Folate | 25 µg | 7.1 µg |
| Vitamin A | 8 µg | 2.3 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0.6 mg | 0.2 mg |
| Sodium | 193 mg | 54.8 mg |
| Potassium | 339 mg | 96.3 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.