Calorie guide
Calories in Sushi, topped with crab
Sushi, topped with crab has 95 kcal per 100 g, or 33 kcal in 1 piece (35 g), with 3.9 g of protein per 100 g.
Log sushi, topped with crab in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 95 kcal
- 1 piece (35 g)
- 33 kcal
What’s in sushi, topped with crab?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 piece (35 g) |
|---|---|---|
| Energy | 95 kcal | 33.3 kcal |
| Protein | 3.9 g | 1.3 g |
| Carbohydrate | 18.6 g | 6.5 g |
| Total fat | 0.3 g | 0.1 g |
| Dietary fibre | 0.8 g | 0.3 g |
| Total sugars | 3 g | 1 g |
| Added sugars | not known | not known |
| Saturated fat | 0.1 g | 0 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 piece (35 g) |
|---|---|---|
| Iron | 0.2 mg | 0.1 mg |
| Calcium | 6 mg | 2.1 mg |
| Magnesium | 18 mg | 6.3 mg |
| Zinc | 0.4 mg | 0.1 mg |
| Vitamin B12 | 0.2 µg | 0.1 µg |
| Folate | 1 µg | 0.4 µg |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 474 mg | 166 mg |
| Potassium | 37 mg | 13 mg |
How many calories in each portion of sushi, topped with crab?
- 1 piece (35 g)33 kcal
- 140 g133 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.