Calorie guide
Calories in Biscuit with fruit
Biscuit with fruit has 363 kcal per 100 g, or 163 kcal in 1 biscuit (45 g), with 6.7 g of protein per 100 g.
Log biscuit with fruit in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 363 kcal
- 1 biscuit (45 g)
- 163 kcal
What’s in biscuit with fruit?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 biscuit (45 g) |
|---|---|---|
| Energy | 363 kcal | 163 kcal |
| Protein | 6.7 g | 3 g |
| Carbohydrate | 46.5 g | 20.9 g |
| Total fat | 17.1 g | 7.7 g |
| Dietary fibre | 2.7 g | 1.2 g |
| Total sugars | 10 g | 4.5 g |
| Added sugars | not known | not known |
| Saturated fat | 10.6 g | 4.8 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 biscuit (45 g) |
|---|---|---|
| Iron | 2.7 mg | 1.2 mg |
| Calcium | 69 mg | 31.1 mg |
| Magnesium | 17 mg | 7.7 mg |
| Zinc | 0.5 mg | 0.2 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 109 µg | 49.1 µg |
| Vitamin A | 16 µg | 7.2 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 0.2 mg | 0.1 mg |
| Sodium | 884 mg | 398 mg |
| Potassium | 192 mg | 86.4 mg |
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.