Calorie guide
Calories in Duck egg, cooked
Duck egg, cooked has 224 kcal per 100 g, or 157 kcal in 1 egg (70 g), with 12 g of protein per 100 g.
Log duck egg, cooked in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 224 kcal
- 1 egg (70 g)
- 157 kcal
What’s in duck egg, cooked?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 egg (70 g) |
|---|---|---|
| Energy | 224 kcal | 157 kcal |
| Protein | 12 g | 8.4 g |
| Carbohydrate | 1.4 g | 1 g |
| Total fat | 18.6 g | 13 g |
| Dietary fibre | 0 g | 0 g |
| Total sugars | 0.9 g | 0.6 g |
| Added sugars | not known | not known |
| Saturated fat | 4.9 g | 3.4 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 egg (70 g) |
|---|---|---|
| Iron | 3.6 mg | 2.5 mg |
| Calcium | 60 mg | 42 mg |
| Magnesium | 16 mg | 11.2 mg |
| Zinc | 1.3 mg | 0.9 mg |
| Vitamin B12 | 4 µg | 2.8 µg |
| Folate | 56 µg | 39.2 µg |
| Vitamin A | 206 µg | 144 µg |
| Vitamin D | 1.6 µg | 1.1 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 264 mg | 185 mg |
| Potassium | 208 mg | 146 mg |
How many calories in each portion of duck egg, cooked?
- 1 egg (70 g)157 kcal
- 135 g302 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.