Calorie guide
Calories in Salami, cooked, beef and pork
Salami, cooked, beef and pork has 336 kcal per 100 g, or 41 kcal in 1 slice (12.3 g), with 21.9 g of protein per 100 g.
Log salami, cooked, beef and pork in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 336 kcal
- 1 slice (12.3 g)
- 41 kcal
What’s in salami, cooked, beef and pork?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 slice (12.3 g) |
|---|---|---|
| Energy | 336 kcal | 41.3 kcal |
| Protein | 21.9 g | 2.7 g |
| Carbohydrate | 2.4 g | 0.3 g |
| Total fat | 25.9 g | 3.2 g |
| Dietary fibre | 0 g | 0 g |
| Total sugars | 1 g | 0.1 g |
| Added sugars | not known | not known |
| Saturated fat | 9.3 g | 1.1 g |
| Trans fat | 0.6 g | 0.1 g |
| Nutrient | Per 100 g | 1 slice (12.3 g) |
|---|---|---|
| Iron | 1.6 mg | 0.2 mg |
| Calcium | 15 mg | 1.8 mg |
| Magnesium | 19 mg | 2.3 mg |
| Zinc | 2.9 mg | 0.4 mg |
| Vitamin B12 | 1.5 µg | 0.2 µg |
| Folate | 3 µg | 0.4 µg |
| Vitamin A | 0 µg | 0 µg |
| Vitamin D | 1 µg | 0.1 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 1,740 mg | 214 mg |
| Potassium | 316 mg | 38.9 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.