Calorie guide
Calories in Sandwich
Sandwich has 287 kcal per 100 g, or 502 kcal in 1 large sandwich (175 g), with 12.8 g of protein per 100 g.
Log sandwich in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 287 kcal
- 1 large sandwich (175 g)
- 502 kcal
What’s in sandwich?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 large sandwich (175 g) |
|---|---|---|
| Energy | 287 kcal | 502 kcal |
| Protein | 12.8 g | 22.3 g |
| Carbohydrate | 33.8 g | 59.2 g |
| Total fat | 12 g | 21.1 g |
| Dietary fibre | 1.9 g | 3.3 g |
| Total sugars | 8.9 g | 15.5 g |
| Added sugars | not known | not known |
| Saturated fat | 3.4 g | 5.9 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 large sandwich (175 g) |
|---|---|---|
| Iron | 2.1 mg | 3.6 mg |
| Calcium | 180 mg | 315 mg |
| Magnesium | 44 mg | 77 mg |
| Zinc | 1.3 mg | 2.3 mg |
| Vitamin B12 | 0.2 µg | 0.3 µg |
| Folate | 97 µg | 170 µg |
| Vitamin A | 21 µg | 36.8 µg |
| Vitamin D | 0.4 µg | 0.7 µg |
| Vitamin C | 0.1 mg | 0.2 mg |
| Sodium | 542 mg | 949 mg |
| Potassium | 240 mg | 420 mg |
How many calories in each portion of sandwich?
- 1 large sandwich (175 g)502 kcal
- 1 sandwich (115 g)330 kcal
- 60 g172 kcal
- 175 g502 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.