Calorie guide
Calories in Taco or tostada salad, meatless
Taco or tostada salad, meatless has 163 kcal per 100 g, or 632 kcal in 1 large taco (388 g), with 5.3 g of protein per 100 g.
Log taco or tostada salad, meatless in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 163 kcal
- 1 large taco (388 g)
- 632 kcal
What’s in taco or tostada salad, meatless?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 large taco (388 g) |
|---|---|---|
| Energy | 163 kcal | 632 kcal |
| Protein | 5.3 g | 20.5 g |
| Carbohydrate | 19.3 g | 74.9 g |
| Total fat | 7.4 g | 28.6 g |
| Dietary fibre | 3.7 g | 14.4 g |
| Total sugars | 1.8 g | 7.1 g |
| Added sugars | not known | not known |
| Saturated fat | 2.1 g | 8.3 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 large taco (388 g) |
|---|---|---|
| Iron | 1.8 mg | 7 mg |
| Calcium | 87 mg | 338 mg |
| Magnesium | 23 mg | 89.2 mg |
| Zinc | 0.6 mg | 2.3 mg |
| Vitamin B12 | 0.1 µg | 0.2 µg |
| Folate | 58 µg | 225 µg |
| Vitamin A | 26 µg | 101 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin C | 3.2 mg | 12.4 mg |
| Sodium | 268 mg | 1,040 mg |
| Potassium | 231 mg | 896 mg |
How many calories in each portion of taco or tostada salad, meatless?
- 1 large taco (388 g)632 kcal
- 1 small taco (234 g)381 kcal
- 1 taco (311 g)507 kcal
- 122 g199 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.