Calorie guide
Calories in Waffle, buttermilk, frozen, ready-to-heat, microwaved
Waffle, buttermilk, frozen, ready-to-heat, microwaved has 289 kcal per 100 g, or 101 kcal in 1 waffle (35 g), with 6.9 g of protein per 100 g.
Log waffle, buttermilk, frozen, ready-to-heat, microwaved in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 289 kcal
- 1 waffle (35 g)
- 101 kcal
What’s in waffle, buttermilk, frozen, ready-to-heat, microwaved?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 waffle (35 g) |
|---|---|---|
| Energy | 289 kcal | 101 kcal |
| Protein | 6.9 g | 2.4 g |
| Carbohydrate | 44.2 g | 15.5 g |
| Total fat | 9.4 g | 3.3 g |
| Dietary fibre | 2.4 g | 0.8 g |
| Total sugars | 4.5 g | 1.6 g |
| Added sugars | not known | not known |
| Saturated fat | 2.1 g | 0.7 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 waffle (35 g) |
|---|---|---|
| Iron | 6.5 mg | 2.3 mg |
| Calcium | 125 mg | 43.8 mg |
| Magnesium | 20 mg | 7 mg |
| Zinc | 0.6 mg | 0.2 mg |
| Vitamin B12 | 2.4 µg | 0.9 µg |
| Folate | 99 µg | 34.7 µg |
| Vitamin A | 429 µg | 150 µg |
| Vitamin D | not known | not known |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 663 mg | 232 mg |
| Potassium | 110 mg | 38.5 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.