Calorie guide
Calories in Cheese, cotija, solid
Cheese, cotija, solid has 352 kcal per 100 g, with 23.8 g of protein per 100 g.
Log cheese, cotija, solid in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 352 kcal
What’s in cheese, cotija, solid?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g |
|---|---|
| Energy | 352 kcal |
| Protein | 23.8 g |
| Carbohydrate | 2.7 g |
| Total fat | 27.2 g |
| Dietary fibre | not known |
| Total sugars | not known |
| Added sugars | not known |
| Saturated fat | 15.9 g |
| Trans fat | not known |
| Nutrient | Per 100 g |
|---|---|
| Iron | 0 mg |
| Calcium | 700 mg |
| Magnesium | 29.9 mg |
| Zinc | 3.6 mg |
| Vitamin B12 | not known |
| Folate | not known |
| Vitamin A | not known |
| Vitamin D | 0 µg |
| Vitamin C | not known |
| Sodium | 1,625 mg |
| Potassium | 117 mg |
Where do these numbers come from?
USDA FoodData Central — Foundation Foods. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.