Calorie guide
Calories in Egg, whole, cooked, fried
Egg, whole, cooked, fried has 196 kcal per 100 g, or 90 kcal in 1 large egg (46 g), with 13.6 g of protein per 100 g.
Log egg, whole, cooked, fried in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 196 kcal
- 1 large egg (46 g)
- 90 kcal
What’s in egg, whole, cooked, fried?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 large egg (46 g) |
|---|---|---|
| Energy | 196 kcal | 90.2 kcal |
| Protein | 13.6 g | 6.3 g |
| Carbohydrate | 0.8 g | 0.4 g |
| Total fat | 14.8 g | 6.8 g |
| Dietary fibre | 0 g | 0 g |
| Total sugars | 0.4 g | 0.2 g |
| Added sugars | not known | not known |
| Saturated fat | 4.3 g | 2 g |
| Trans fat | 0 g | 0 g |
| Nutrient | Per 100 g | 1 large egg (46 g) |
|---|---|---|
| Iron | 1.9 mg | 0.9 mg |
| Calcium | 62 mg | 28.5 mg |
| Magnesium | 13 mg | 6 mg |
| Zinc | 1.4 mg | 0.6 mg |
| Vitamin B12 | 1 µg | 0.4 µg |
| Folate | 51 µg | 23.5 µg |
| Vitamin A | 219 µg | 101 µg |
| Vitamin D | 2.2 µg | 1 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 207 mg | 95.2 mg |
| Potassium | 152 mg | 69.9 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.