Calorie guide
Calories in Frozen yogurt sandwich
Frozen yogurt sandwich has 204 kcal per 100 g, or 153 kcal in 1 sandwich (75 g), with 3.9 g of protein per 100 g.
Log frozen yogurt sandwich in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 204 kcal
- 1 sandwich (75 g)
- 153 kcal
What’s in frozen yogurt sandwich?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 sandwich (75 g) |
|---|---|---|
| Energy | 204 kcal | 153 kcal |
| Protein | 3.9 g | 2.9 g |
| Carbohydrate | 34.4 g | 25.8 g |
| Total fat | 6.3 g | 4.7 g |
| Dietary fibre | 0.8 g | 0.6 g |
| Total sugars | 24.3 g | 18.2 g |
| Added sugars | not known | not known |
| Saturated fat | 2.8 g | 2.1 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 sandwich (75 g) |
|---|---|---|
| Iron | 1.4 mg | 1 mg |
| Calcium | 83 mg | 62.3 mg |
| Magnesium | 21 mg | 15.8 mg |
| Zinc | 0.5 mg | 0.4 mg |
| Vitamin B12 | 0.1 µg | 0.1 µg |
| Folate | 22 µg | 16.5 µg |
| Vitamin A | 38 µg | 28.5 µg |
| Vitamin D | 0.1 µg | 0.1 µg |
| Vitamin C | 0.5 mg | 0.4 mg |
| Sodium | 192 mg | 144 mg |
| Potassium | 170 mg | 128 mg |
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.