Calorie guide
Calories in Fried green tomatoes
Fried green tomatoes has 216 kcal per 100 g, or 76 kcal in 1 slice (35 g), with 3.7 g of protein per 100 g.
Log fried green tomatoes in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 216 kcal
- 1 slice (35 g)
- 76 kcal
What’s in fried green tomatoes?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 slice (35 g) |
|---|---|---|
| Energy | 216 kcal | 75.6 kcal |
| Protein | 3.7 g | 1.3 g |
| Carbohydrate | 21.8 g | 7.6 g |
| Total fat | 12.8 g | 4.5 g |
| Dietary fibre | 1.3 g | 0.5 g |
| Total sugars | 1.6 g | 0.6 g |
| Added sugars | not known | not known |
| Saturated fat | 1.8 g | 0.6 g |
| Trans fat | not known | not known |
| Nutrient | Per 100 g | 1 slice (35 g) |
|---|---|---|
| Iron | 1.6 mg | 0.6 mg |
| Calcium | 29 mg | 10.2 mg |
| Magnesium | 13 mg | 4.6 mg |
| Zinc | 0.3 mg | 0.1 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Folate | 69 µg | 24.2 µg |
| Vitamin A | 24 µg | 8.4 µg |
| Vitamin D | 0.1 µg | 0 µg |
| Vitamin C | 6.2 mg | 2.2 mg |
| Sodium | 317 mg | 111 mg |
| Potassium | 153 mg | 53.6 mg |
How many calories in each portion of fried green tomatoes?
- 1 slice (35 g)76 kcal
- 180 g389 kcal
Where do these numbers come from?
USDA FoodData Central — FNDDS (foods as eaten). U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.