Calorie guide
Calories in Onion rings, breaded, par fried, frozen, prepared, heated in oven
Onion rings, breaded, par fried, frozen, prepared, heated in oven has 288 kcal per 100 g, or 58 kcal in 1 piece (20.2 g), with 4.5 g of protein per 100 g.
Log onion rings, breaded, par fried, frozen, prepared, heated in oven in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 288 kcal
- 1 piece (20.2 g)
- 58 kcal
What’s in onion rings, breaded, par fried, frozen, prepared, heated in oven?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 piece (20.2 g) |
|---|---|---|
| Energy | 288 kcal | 58.2 kcal |
| Protein | 4.5 g | 0.9 g |
| Carbohydrate | 36.3 g | 7.3 g |
| Total fat | 14.4 g | 2.9 g |
| Dietary fibre | 2.4 g | 0.5 g |
| Total sugars | 4.5 g | 0.9 g |
| Added sugars | not known | not known |
| Saturated fat | 2.2 g | 0.4 g |
| Trans fat | 0 g | 0 g |
| Nutrient | Per 100 g | 1 piece (20.2 g) |
|---|---|---|
| Iron | 1.1 mg | 0.2 mg |
| Calcium | 28 mg | 5.7 mg |
| Magnesium | 20.4 mg | 4.1 mg |
| Zinc | 0.6 mg | 0.1 mg |
| Vitamin B12 | not known | not known |
| Folate | not known | not known |
| Vitamin A | not known | not known |
| Vitamin D | not known | not known |
| Vitamin C | 1.6 mg | 0.3 mg |
| Sodium | 374 mg | 75.5 mg |
| Potassium | 135 mg | 27.3 mg |
Where do these numbers come from?
USDA FoodData Central — Foundation Foods. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.