Calorie guide
Calories in Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen
Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen has 215 kcal per 100 g, or 273 kcal in 1 piece (127 g), with 9.5 g of protein per 100 g.
Log turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen in one tap with Vuto: snap it, confirm the portion, done.
- Per 100 g
- 215 kcal
- 1 piece (127 g)
- 273 kcal
What’s in turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen?
“Not known” means no measurement exists in the source. It is not zero.
| Nutrient | Per 100 g | 1 piece (127 g) |
|---|---|---|
| Energy | 215 kcal | 273 kcal |
| Protein | 9.5 g | 12 g |
| Carbohydrate | 31.9 g | 40.5 g |
| Total fat | 5.5 g | 7 g |
| Dietary fibre | 0.8 g | 1 g |
| Total sugars | 3.9 g | 5 g |
| Added sugars | not known | not known |
| Saturated fat | 2.8 g | 3.5 g |
| Trans fat | 0 g | 0 g |
| Nutrient | Per 100 g | 1 piece (127 g) |
|---|---|---|
| Iron | 2.1 mg | 2.7 mg |
| Calcium | 197 mg | 250 mg |
| Magnesium | 18 mg | 22.9 mg |
| Zinc | 1.5 mg | 1.9 mg |
| Vitamin B12 | 0.6 µg | 0.7 µg |
| Folate | 90 µg | 114 µg |
| Vitamin A | 37 µg | 47 µg |
| Vitamin D | 0.1 µg | 0.1 µg |
| Vitamin C | 0 mg | 0 mg |
| Sodium | 378 mg | 480 mg |
| Potassium | 117 mg | 149 mg |
Where do these numbers come from?
USDA FoodData Central — SR Legacy. U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. Licence: CC0 1.0 (public domain). Check the source
Averages for a typical recipe; yours will differ with the recipe and the oil used. This is nutrition information, not medical advice.