Foods ranked by nutrient
Which high-calorie foods also bring protein?
Foods with the most calories per 100 g that also have at least 10 g of protein: calories that aren’t only fat or sugar. Top of the list: walnuts, excluding honey roasted, with 730 kcal per 100 g.
| Food | Energy per 100 g |
|---|---|
| 1.Walnuts, excluding honey roasted50 g: 365 kcal | 730 kcal |
| 2.Tahini15 g: 105 kcal | 697 kcal |
| 3.Pine nuts0.2 g: 1.3 kcal | 673 kcal |
| 4.Peanut butter, lower sugar16 g: 104 kcal | 650 kcal |
| 5.Almond butter, lower sodium16 g: 103 kcal | 645 kcal |
| 6.Almond butter16 g: 103 kcal | 641 kcal |
| 7.Sesame seeds | 631 kcal |
| 8.Almonds, unroasted50 g: 313 kcal | 626 kcal |
| 9.Peanut butter, lower sodium and lower sugar16 g: 99.8 kcal | 624 kcal |
| 10.Soy nut butter16 g: 98.1 kcal | 613 kcal |
| 11.Cashew butter16 g: 97.4 kcal | 609 kcal |
| 12.Almonds, unsalted1.2 g: 7.3 kcal | 607 kcal |
| 13.Cashews, unsalted50 g: 292 kcal | 584 kcal |
| 14.Sunflower seeds50 g: 291 kcal | 582 kcal |
| 15.Cashews, lightly salted130 g: 755 kcal | 581 kcal |
| 16.Beef, bacon, reduced sodium, cooked9 g: 48.7 kcal | 541 kcal |
| 17.Pork bacon (fresh not specified), smoked or cured, reduced sodium, cooked1 slice (8 g): 43.3 kcal | 541 kcal |
| 18.Crackers, wonton50 g: 261 kcal | 521 kcal |
| 19.Noodles, chow mein56 g: 292 kcal | 521 kcal |
| 20.Cereal or granola bar, coated with non-chocolate coating28 g: 142 kcal | 508 kcal |
| 21.Pepperoni1 slice (2 g): 10.1 kcal | 504 kcal |
| 22.Pepperoni, reduced sodium140 g: 706 kcal | 504 kcal |
| 23.Crackers, cheese, reduced sodium85 g: 428 kcal | 503 kcal |
| 24.Trail mix with chocolate140 g: 704 kcal | 503 kcal |
| 25.Cereal or granola bar (Kind Fruit and Nut Bar)40 g: 201 kcal | 502 kcal |
| 26.Crackers, sandwich3 g: 14.8 kcal | 494 kcal |
| 27.Crackers, cheese45 g: 220 kcal | 489 kcal |
| 28.Popcorn, ready-to-eat, low sodium85 g: 413 kcal | 486 kcal |
| 29.Popcorn, ready-to-eat, plain57 g: 275 kcal | 482 kcal |
| 30.Croutons12 g: 55.8 kcal | 465 kcal |
Foods as eaten, from USDA FoodData Central (public domain), at most two of each kind. Powders, supplements, sweets, snacks and cooking ingredients are left out.